Others
JCT4BX-0500Teaching Box
Usage Environment/SpecificationsProduct Profile
|
Characteristics
Used for teaching operation of robot.
Reading error codes is also available.
- Equipped with 3-position dead-man switch
- Easy to operate, one-handed type, weighing only 500g (cable excluded)
- Max. 2 of normally closed contact is available for emergency stop push-button switch
- Equipped with push-button self-diagnosis function by internal software
Standard Specifications
Specifications | |||
---|---|---|---|
Input Voltage | DC24V (±5%) | ||
Communication | RS422 | ||
Environment | 0 to 40℃ (No condensation) | ||
Attached Cable | Up to 10 meters | ||
Emergency Stop Contact | Normally closed contact | ||
External Dimensions | W118×H225×D33(w/contrast adjustment hole attached/Emergency stop button excluded) | ||
Mass | 500g(Cable excluded) | ||
Display Screen | LCD monochrome graphic display (66.6×33.3mm, 20×8 characters, 128×64 dots) | ||
Connector | DA-15PF-N (Japan Aviation Electronics Industry, Ltd.) | ||
Emergency Stop Button | A165E-S-03U (Red) (OMRON) Output for emergency stop switch: Normally closed dry contact (UL508 and EN418 standard compliant) |
||
Deadman Switch | A4E-B200HS (OMRON) 3-position enabling switch (UL508 and ANSI/RIA R15.06-1999 standard compliant) |
||
Key Sheet | Thin dome array sheets: 9 columns x 5 rows (45 pcs) | ||
Applicable Robot Type | Cylindrical coordinate type with X-axis |
Icon guide
- ...Atmosphere
- ...Vacuum
- ...Waterproof
- ...Single arm
- ...Twin arm
- ...Thin wafer
- ...CE marking
- ...JEL's standard spec.
- ...KCs marking