Others
JCT3B-0500Teaching Box
Usage Environment/SpecificationsProduct Profile
|
Characteristics
Used for teaching operation of robot.
Reading error codes is also available.
- Equipped with 3-position dead-man switch
- Easy to operate, one-handed type, weighing only 500g (cable excluded)
- Max. 2 of normally closed contact is available for emergency stop push-button switch
- Equipped with push-button self-diagnosis function by internal software
Standard Specifications
Specifications | |||
---|---|---|---|
Input Voltage | DC5V (±5%) | ||
Communication | RS232C | ||
Environment | 0 to 40℃ (No condensation) | ||
Attached Cable | Up to 5 meters | ||
Emergency Stop Contact | Normally closed contact | ||
External Dimensions | W118×H225×D33(w/contrast adjustment hole attached/Emergency stop button excluded) | ||
Mass | 500g(Cable excluded) | ||
Display Screen | LCD monochrome graphic display (66.6×33.3mm, 20×8 characters, 128×64 dots) | ||
Connector | HDEB-9P(05)(HIROSE ELECTRIC CO., LTD.) | ||
Emergency Stop Button | A165E-S-03U (Red) (OMRON) Output for emergency stop switch: Normally closed dry contact (UL508 and EN418 standard compliant) |
||
Deadman Switch | A4E-B200HS (OMRON) 3-position enabling switch (UL508 and ANSI/RIA R15.06-1999 standard compliant) |
||
Key Sheet | Thin dome array sheets: 9 columns x 5 rows (45 pcs) | ||
Applicable Robot Type | Cylindrical coordinate type | ||
Connector Specifications | |||
Pin No. | Signal | Contents | Assignment of Connector Pin |
1 | FG | Frame ground |
View from Teaching box |
2 | TXD | RS232C transmitted data | |
3 | RXD | RS232C received data | |
4 | DSW | Deadman switch output | |
5 | GND | Ground for power supply | |
6 | DSW-COM | Deadman switch (common) | |
7 | EMG | Emergency stop button output | |
8 | EMG-COM | Emergency stop button output (common) | |
9 | +5V | Power: DC+5V |
Outline Drawing (Standard) |
---|
Icon guide
- ...Atmosphere
- ...Vacuum
- ...Waterproof
- ...Single arm
- ...Twin arm
- ...Thin wafer
- ...CE marking
- ...JEL's standard spec.
- ...KCs marking